Profile16x40, black
SP3000S3000
Length 3000mm SP3000S3000
Application
Universal applications. Used for light assemblies e.g. brackets for valves and switches etc.
Scope of delivery
The delivery takes place as a 3 metre profile.
| Length | 3000mm |
| Width | 16mm |
| Height | 40mm |
| Weight | 3.5kg |
| Area | 4.270cm2 |
| Ix | 7.040cm4 |
| Iy | 1.080cm4 |
| Wx | 3.520cm3 |
| Wy | 1.264cm3 |
| eClass Id | 35070290 |
| Customs tariff number | 76042990 |
| N | |
| mm | |
| Gravity g = | 9.81 m/s2 |
| Modulus of elasticity E = | 70 kN/mm2 |
| Ix = | 7.040 cm4 |
| Iy = | 1.080 cm4 |
| m/Meter = | 1.157 kg |
| f = | x mm |
| f1: | Bending with self-weight |
| f2: | Bending through influencing force [N] |
| f3: | Resulting deflection |
On two stilts, distributed load
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | 5 • F • l3 |
| 384 • E • I |
Fixed one-sided, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 3 • E • I |
On two stilts, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 48 • E • I |
Fixed two-sided, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 192 • E • I |