Double Carriage Profile C80/100, natural
SP1100N6000
Length 6000mm SP1100N6000
Application
For manufacturing carriage C80/100.
Scope of delivery
The delivery takes place as a 6 meter profile.
| Length | 6000mm |
| Width | 73mm |
| Height | 78mm |
| Weight | 34.8kg |
| Area | 21.400cm2 |
| Ix | 97.760cm4 |
| Iy | 56.490cm4 |
| Wx | 21.744cm3 |
| Wy | 14.485cm3 |
| eClass Id | 35070290 |
| Customs tariff number | 76042990 |
| N | |
| mm | |
| Gravity g = | 9.81 m/s2 |
| Modulus of elasticity E = | 70 kN/mm2 |
| Ix = | 97.760 cm4 |
| Iy = | 56.490 cm4 |
| m/Meter = | 5.799 kg |
| f = | x mm |
| f1: | Bending with self-weight |
| f2: | Bending through influencing force [N] |
| f3: | Resulting deflection |
On two stilts, distributed load
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | 5 • F • l3 |
| 384 • E • I |
Fixed one-sided, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 3 • E • I |
On two stilts, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 48 • E • I |
Fixed two-sided, pointloading
| f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 |
| about the y-axis | 0 | 0 | 0 |
| f = | F • l3 |
| 192 • E • I |