Protection Wall Support Leg Profile 60x80 5N, natural
SP6450N6000
Application
To manufacture cost-effective protection walls.
Scope of delivery
The delivery takes place as a 6 meter profile.
Length | 6000mm |
Width | 60mm |
Height | 80mm |
Weight | 16.0kg |
Area | 9.900cm2 |
Ix | 63.140cm4 |
Iy | 38.700cm4 |
Wx | 15.620cm3 |
Wy | 12.470cm3 |
eClass Id | 35070290 |
Customs tariff number | 76042990 |
N | |
mm | |
Gravity g = | 9.81 m/s2 |
Modulus of elasticity E = | 70 kN/mm2 |
Ix = | 63.140 cm4 |
Iy = | 38.700 cm4 |
m/Meter = | 2.670 kg |
f = | x mm |
f1: | Bending with self-weight |
f2: | Bending through influencing force [N] |
f3: | Resulting deflection |
On two stilts, distributed load
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | 5 • F • l3 |
384 • E • I |
Fixed one-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
3 • E • I |
On two stilts, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
48 • E • I |
Fixed two-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
192 • E • I |