Protection Wall Profile 40/4 180°, natural
SP6360N6000
Application
For the inexpensive production of protective fences.
Individual parts such as profiles, connectors and accessories can be supplied. Alternatively, prefabricated standard elements, which can also be produced as variants on customer request, are available in the sales programme.
Depending on the profile, various panes or woven meshes can be used.
For further technical and price information, please contact our sales department.
Scope of delivery
The delivery takes place as a 6 meter profile.
Length | 6000mm |
Width | 60mm |
Height | 40mm |
Weight | 12.1kg |
Area | 7.470cm2 |
Ix | 12.660cm4 |
Iy | 24.570cm4 |
Wx | 6.000cm3 |
Wy | 8.180cm3 |
eClass Id | 35070290 |
Customs tariff number | 76042990 |
N | |
mm | |
Gravity g = | 9.81 m/s2 |
Modulus of elasticity E = | 70 kN/mm2 |
Ix = | 12.660 cm4 |
Iy = | 24.570 cm4 |
m/Meter = | 2.020 kg |
f = | x mm |
f1: | Bending with self-weight |
f2: | Bending through influencing force [N] |
f3: | Resulting deflection |
On two stilts, distributed load
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | 5 • F • l3 |
384 • E • I |
Fixed one-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
3 • E • I |
On two stilts, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
48 • E • I |
Fixed two-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
192 • E • I |