Angle Profile 80x120, natural
            
            SP7850N6000
        
    
    
        
                                                Length 6000mm SP7850N6000                                                                                                        
                        
        
                                                                                                
        
    Application
Sawn to required length and pre drilled, used as a 90° degree connector for high loads (see under fixing angle).
        
                    Scope of delivery
The delivery takes place as a 6 meter profile.
        
    | Length | 6000mm | 
| Width | 80mm | 
| Height | 120mm | 
| Weight | 60.8kg | 
| Area | 37.400cm2 | 
| Ix | 49.490cm4 | 
| Iy | 17.160cm4 | 
| Wx | 6.390cm3 | 
| Wy | 3.030cm3 | 
| eClass Id | 35070290 | 
| Customs tariff number | 76042990 | 
| N | |
| mm | |
| Gravity g = | 9.81 m/s2 | 
| Modulus of elasticity E = | 70 kN/mm2 | 
| Ix = | 49.490 cm4 | 
| Iy = | 17.160 cm4 | 
| m/Meter = | 10.135 kg | 
| f = | x mm | 
| f1: | Bending with self-weight | 
| f2: | Bending through influencing force [N] | 
| f3: | Resulting deflection | 
On two stilts, distributed load
             
                | f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 | 
| about the y-axis | 0 | 0 | 0 | 
| f = | 5 • F • l3 | 
| 384 • E • I | 
Fixed one-sided, pointloading
             
                | f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 | 
| about the y-axis | 0 | 0 | 0 | 
| f = | F • l3 | 
| 3 • E • I | 
On two stilts, pointloading
             
                | f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 | 
| about the y-axis | 0 | 0 | 0 | 
| f = | F • l3 | 
| 48 • E • I | 
Fixed two-sided, pointloading
             
                | f1 | f2 | f3 | |
|---|---|---|---|
| about the x-axis | 0 | 0 | 0 | 
| about the y-axis | 0 | 0 | 0 | 
| f = | F • l3 | 
| 192 • E • I | 
 
                                                                                                                                                                                                                             
                                                                                                                                                                                                                            