Precision Profile 100x150, natural
SP6663K
Application
Precision profiles for Measurement, Calibration and Production.
Order-No.-Ending:
1N = variable cut of profile,
3N = cut of profile in the particular raster with the head-on profilemachining and various number of drillings,
3K = cut of profile in the particular raster with the head-on profilemachining and complete number of drillings in the particular raster.
Technical design and prices on request.
Order-No.-Ending:
1N = variable cut of profile,
3N = cut of profile in the particular raster with the head-on profilemachining and various number of drillings,
3K = cut of profile in the particular raster with the head-on profilemachining and complete number of drillings in the particular raster.
Technical design and prices on request.
Width | 100mm |
Height | 150mm |
Weight | 13.4kg |
Area | 63.420cm2 |
Ix | 638.800cm4 |
Iy | 326.560cm4 |
Wx | 85.170cm3 |
Wy | 65.100cm3 |
eClass Id | 35070290 |
Customs tariff number | 76042990 |
N | |
mm | |
Gravity g = | 9.81 m/s2 |
Modulus of elasticity E = | 70 kN/mm2 |
Ix = | 638.800 cm4 |
Iy = | 326.560 cm4 |
m/Meter = | 13.400 kg |
f = | x mm |
f1: | Bending with self-weight |
f2: | Bending through influencing force [N] |
f3: | Resulting deflection |
On two stilts, distributed load
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | 5 • F • l3 |
384 • E • I |
Fixed one-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
3 • E • I |
On two stilts, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
48 • E • I |
Fixed two-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
192 • E • I |