Recirculating Ball Slide 80/xxx
SL4080N
Application
Recirculating ball slide system with plastic ball bearings. The carriage is guided by four guidance bores which are switched by plastic end caps attached to each end of the carriage.
Technical Data:
- max. operational speed: 1.0m/s
Optional:
- proximity and end of stroke switches
- end stops
Carriage Options:
- carriage lengths of up to 0.3m are available
Technical Data:
- max. operational speed: 1.0m/s
Optional:
- proximity and end of stroke switches
- end stops
Carriage Options:
- carriage lengths of up to 0.3m are available
Scope of delivery
Complete linear actuator including track profile and carriage.
Weight | 2.6kg |
Ix | 3.340cm4 |
Iy | 35.730cm4 |
Wx | 2.370cm3 |
Wy | 8.930cm3 |
N | |
mm | |
Gravity g = | 9.81 m/s2 |
Modulus of elasticity E = | 70 kN/mm2 |
Ix = | 3.340 cm4 |
Iy = | 35.730 cm4 |
m/Meter = | 2.630 kg |
f = | x mm |
f1: | Bending with self-weight |
f2: | Bending through influencing force [N] |
f3: | Resulting deflection |
On two stilts, distributed load
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | 5 • F • l3 |
384 • E • I |
Fixed one-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
3 • E • I |
On two stilts, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
48 • E • I |
Fixed two-sided, pointloading
f1 | f2 | f3 | |
---|---|---|---|
about the x-axis | 0 | 0 | 0 |
about the y-axis | 0 | 0 | 0 |
f = | F • l3 |
192 • E • I |